API Commercial
| Sr.No. | Name | Grade | CAS No | Category | Therapeutic category |
|---|---|---|---|---|---|
| 1. | Guaifenesin | IP/BP/USP/EP | 93-14-1 | API | Expectorant |
| 2. | Ambroxol Hydrochloride | IP/BP/EP | 23828-92-4 | API | Expectorant |
| 3. | Diclofenac sodium | IP/BP/USP/EP | 15307-79-6 | API | Anti-inflammatory |
| 4. | Diclofenac Potassium | BP/USP/EP | 15307-81-0 | API | Anti-inflammatory |
| 5. | Aceclofenac | IP/BP/EP | 89796-99-6 | API | Anti-inflammatory |
| 6. | Methocarbamol | USP | 532-03-6 | API | Muscle relaxant |
| 7. | Acebrophylline | Inhouse | 179118-73-1 | API | Mucolytic-Bronchodilator |
| 8. | Pamabrom | USP | 606-04-2 | API | Diuretic |
| 9. | Phenazopyridine | USP | 136-40-3 | API | Analgesic |
- Products are not offered in countries where valid patents are exist. Patent infringement is the responsibility of buyers.

